DASC - Gala Meet Results - Carnegie Graded Spring Meet held Sunday 11th Feb at Carnegie Leisure Centre  
 
  Name Event Time Pos   Event Time Pos   Event Time Pos
  Kirsty Davies 100 Fly 1.47.01 17   100 Back 1.34.97 21   100 Breast 1.46.31 20
    100 Free 1.27.24 21          
  Ruth Laird 100 Fly 1.35.27 11   100 Back 1.30.64 13   100 Free 1.19.22 10
  Isla McLeod 100 Back 1.50.97 27   100 Breast 2.02.70 30   400 Free 7.18.09 21
  100 Free 1.43.46 29    
  Esmee Wilkinson 100 Breast 1.39.67 8   400 Free 6.34.62 20  
  Robyn Hesketh 100 Fly 1.56.42 18   200IM 3.39.71 41   100 Back 1.41.98 24
  100 Breast 1.52.71 25   100 Free 1.34.18 26  
  Calum Ferguson 100 Fly 1.24.94 5   100 Back 1.23.26 6   200 IM 3.04.76 15
  100 Breast 1.40.92 11   100 Free 1.17.37 11  
  Craig Wilkinson 100 Back 1.27.74 13   100 Breast 1.43.22 15   100 Free 1.15.93 9
  Kerry Falconer 100 Back 1.24.00 10   100 Free 1.14.56 9   100 Breast 1.36.44 10
  Catherine Duthie 100 Back 1.35.65 21   100 Free 1.23.80 19   100 Fly 1.44.56 11
  100 Breast 1.53.53 21    
  Francis Fairgrieve 100 Back 1.21.23 6   200 IM 2.52.33 7   100 Breast 1.32.42 3
  Lynsey Averill 100 Free 1.10.33 2   200 IM 2.52.74 10   100 Breast 1.30.48 4
  100 Back 1.21.78 4   400 Free 5.19.28 11  
 
  Links from this page -   Swim Scotland Meet Results